 
				Cruise LineEmerald Yacht Cruises
ShipEmerald Kaia
Nights19
DepartsSun, Feb 14th 2027
ReturnsFri, Mar 5th 2027
Departing PortMahe Island
Ports of CallMahe Island, Sainte Anne Channel , Baie Ste. Anne, Praslin, Seychelles, Praslin Island, Curieuse Island (2 Days), Mahe Island (2 Days), Praslin Island, Baie Ste. Anne, Praslin, Seychelles, Amirantes Islands, Alphonse, Farquhar Islands, Aldabra (3 Days), Kilwa Kisiwani, Mafia Island, Zanzibar, Mombasa
Inside Cabin
Call for pricing
Ocean View
Call for pricing
Balcony
Call for pricing
Suite
From $19,200 pp*
$1,010.53/night
Itinerary
- 
							Day Port Arrive Depart 
- 
								Day 1 Arrival -- Departure -- 
- 
								Day 2 Port Sainte Anne Channel Arrival -- Departure -- 
- 
								Day 3 Port Baie Ste. Anne, Praslin, Seychelles Arrival -- Departure -- 
- 
								Day 4 Port Praslin Island, Seychelles Arrival -- Departure -- 
- 
								Day 5 Port Curieuse Island Arrival -- Departure -- 
- 
								Day 6 Port Curieuse Island Arrival -- Departure -- 
- 
								Day 7 Arrival -- Departure -- 
- 
								Day 8 Arrival -- Departure -- 
- 
								Day 8 Arrival -- Departure -- 
- 
								Day 9 Port Praslin Island, Seychelles Arrival -- Departure -- 
- 
								Day 9 Port Baie Ste. Anne, Praslin, Seychelles Arrival -- Departure -- 
- 
								Day 10 Port Amirantes Islands, Seychelles Arrival -- Departure -- 
- 
								Day 10 Port Amirantes Islands, Seychelles Arrival -- Departure -- 
- 
								Day 11 Port Alphonse, Seychelles Arrival -- Departure -- 
- 
								Day 12 Port Farquhar Islands, Seychelles Arrival -- Departure -- 
- 
								Day 13 Port Aldabra, Seychelles Arrival -- Departure -- 
- 
								Day 14 Port Aldabra, Seychelles Arrival -- Departure -- 
- 
								Day 15 Port Aldabra, Seychelles Arrival -- Departure -- 
- 
								Day 16 Port At Sea Arrival -- Departure -- 
- 
								Day 17 Arrival -- Departure -- 
- 
								Day 18 Port Mafia Island Arrival -- Departure -- 
- 
								Day 19 Port Zanzibar, Tanzania Arrival -- Departure -- 
- 
								Day 19 Port Zanzibar, Tanzania Arrival -- Departure -- 
- 
								Day 20 Port Mombasa, Kenya Arrival -- Departure -- 
Ship Details
Decks
Select any deck plan to see more details. Once clicked, hover over the image to zoom.- Elevators (3)
- Life Boats (8)
- Spa Pool (9)
- Observation Sun Deck (10)
- Observation Lounge (11)
- Self-Service Laundry (12)
- Yacht Suite
- Balcony Suite
 
						- Elevators (3)
- Amici Bar & Lounge (13)
- Reception (14)
- Boutique (15)
- Night Market Grill (16)
- La Cucina Terrace (17)
- Oceanview Stateroom
 
						Ship Categories
 
							Dining
 
							Our signature restaurant serves gourmet dinners and mouthwatering breakfast and lunch. Emerald Kaia features an open kitchen with views of chefs in action.
 
							Entertainment
After a dip in the Aqua Pool, enjoy al fresco light refreshments at the Aqua Café while taking in the expansive views.
 
							Enjoy swim stops and marina toys from the Marina Platform, now enhanced with an interior lounge
 
							An inviting venue at the bow, now with sun beds and Spa Pool - always with spectacular views.
 
							Health & Fitness
Prices are per person, double occupancy, cruise only and on select sailings. Prices shown are for stateroom categories as noted and are shown in US Dollars. Pricing listed includes taxes and fees. Airfare is not included. Prices and itineraries are based on availability and are subject to change without notice.
 
  
						 
				 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					