
Get up to $1,000 Instant Credit + 1 Free Night at select resorts
Offer valid from Tuesday, March 24th 2026 to Monday, April 20th 2026

Get up to $1,000 Instant Credit + 1 Free Night at select resorts
Offer valid from Tuesday, March 24th 2026 to Monday, April 20th 2026
Booking Window: 3/24/26 - 4/20/26
Travel Window: 3/24/26 - 12/25/27
Minimum Stay:
Applicable Resorts: Sandals Montego Bay & Sandals Ochi
Terms & Conditions:
| Resort | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7+ Nights |
|---|---|---|---|---|---|
| Sandals Saint Vincent | - | $375 | $505 | $775 | $1,000 |
| Sandals Royal Curaçao | - | $375 | $505 | $775 | $1,000 |
| Sandals Grenada | - | $375 | $505 | $775 | $1,000 |
| Sandals Barbados | - | $375 | $505 | $775 | $1,000 |
| Sandals Royal Barbados | - | $375 | $505 | $775 | $1,000 |
| Sandals Royal Bahamian | $350 | $420 | $555 | $755 | $1,000 |
| Sandals Royal Plantation | $225 | $305 | $405 | $505 | $650 |
| Sandals Ochi | $225 | $305 | $405 | $505 | $650 |
| Sandals Negril | $225 | $305 | $405 | $505 | $605 |
| Sandals South Coast | - | $305 | $405 | $505 | $650 |
| Sandals Montego Bay | - | $305 | $405 | $505 | $605 |
| Sandals Royal Caribbean | - | $305 | $405 | $505 | $605 |
| Sandals Dunn's River | - | $305 | $405 | $505 | $605 |
| Sandals Grande St. Lucian | - | $275 | $405 | $525 | $635 |
| Sandals Regency La Toc | - | $275 | $405 | $525 | $635 |
| Sandals Halcyon Beach | - | $275 | $405 | $525 | $635 |
| Sandals Grande Antigua | - | $275 | $405 | $525 | $635 |
This promotion is also subject to Unique Travel Corps 'Unique' (the worldwide representative for Sandals/Beaches Resorts) Standard Promotional Conditions. In addition, this promotion is subject to the conditions set out by Unique's Standard Disclaimers.